
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2327528 | ||||||||
2431695 | ||||||||
2382272 | ||||||||
2158579 | ||||||||
2434803 | ||||||||
2434805 | ||||||||
2434809 | ||||||||
2433449 | ||||||||
2434811 | ||||||||
2434823 | ||||||||
2447439 | ||||||||
2062475 | 05/04/20 | 03:45 PM | League | Prout School |
||||
2089747 | ||||||||
2193513 | ||||||||
2095945 | ||||||||
2237402 | 05/14/20 | 04:15 PM | League | Smithfield High School |
||||
2237632 | 05/18/20 | 04:15 PM | League | Mount Saint Charles Academy |
||||
2466112 | ||||||||
2149307 | 05/23/20 | 01:00 PM | League | Cumberland High School (Date & Time Changed from 05-22-2020) |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Arrighi, Maggie
|
|
9
|
|
Baker, Jillian
|
|
9
|
|
Bayog, Abigail
|
|
11
|
|
Castano, Gabi
|
|
9
|
|
Conway, Lauren
|
|
12
|
|
Costello, Anna
|
|
9
|
|
Cromie, Katherine
|
|
9
|
|
DiTroia, Josalina
|
|
11
|
|
Karanam, Esha
|
|
10
|
|
King, Syd
|
|
11
|
|
Marion, Abby
|
|
9
|
|
Marion, Emma
|
|
9
|
|
Masse, Julianna
|
|
9
|
|
Meila, Zoe
|
|
9
|
|
Ohl, Brigid
|
|
11
|
|
Preston, Aliyah
|
|
11
|
|
Roodhouse, Hannah
|
|
9
|
|
Sherwood, Ellie
|
|
11
|
|
Sitrin, Shira
|
|
11
|
|
Speltz, Katherine
|
|
12
|
|
Wilker, Sadie
|
|
11
|
|
Williams, Rachel
|
|
9
|
|
Yazwinski, Zoe
|
|
11
|
|
Zou, Valerie
|
|
9
|