
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3121917 | 04/04/23 | 04:00 PM | League | Lincoln |
Moses Brown School | 4 - 3 |
W | |
3122240 | 04/06/23 | 04:15 PM | League | Barrington |
Barrington High School | 1 - 6 |
L | |
3122285 | 04/10/23 | 03:30 PM | League | South Kingstown High School |
Moses Brown School | 6 - 1 |
W | |
3122290 | 04/13/23 | 04:00 PM | League | La Salle Academy |
LaSalle Academy | 2 - 5 |
L | |
3152918 | ||||||||
3121892 | 04/18/23 | 04:00 PM | League | Mount Saint Charles Academy |
Mount Saint Charles Academy | 5 - 2 |
W | |
3122322 | 04/20/23 | 03:45 PM | League | Bishop Hendricken High School |
Moses Brown School | 0 - 7 |
L | |
3122352 | 04/24/23 | 04:30 PM | League | Smithfield High School |
Smithfield High School | 6 - 1 |
W | |
3122391 | 04/26/23 | 04:00 PM | League | Cumberland High School (Date Changed from 04-27-2023) |
Moses Brown School | 7 - 0 |
W | |
3173502 | 04/28/23 | 03:00 PM | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
Barrington High School | ||||
3173502 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173502 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | 04/29/23 | 09:00 AM | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
Barrington High School | ||||
3173507 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173507 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Cumberland High School La Salle Academy Lincoln Mount Saint Charles Academy Smithfield High School South Kingstown High School |
|||||||
3173369 | 05/01/23 | 03:45 PM | League | La Salle Academy |
Moses Brown School | 1 - 6 |
L | |
3122403 | 05/03/23 | 04:00 PM | League | Lincoln |
Lincoln High School | 5 - 2 |
W | |
3156451 | 05/09/23 | 03:45 PM | Non League | Dexter Southfield |
Dexter Southfield | |||
3122656 | 05/11/23 | 03:45 PM | League | Bishop Hendricken High School |
Bishop Hendricken High School | 3 - 4 |
L | |
3173371 | 05/12/23 | 04:30 PM | Non League | St. George's (Rescheduled from 05-01-2023) |
St. George's School | |||
3122673 | 05/17/23 | 05:00 PM | League | Smithfield High School |
Moses Brown School | 4 - 3 |
W | |
3179471 | 05/25/23 | 03:45 PM | Quarter Final | Mount Saint Charles Academy |
Moses Brown School | 1 - 4 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |