
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3046689 | 01/09/23 | 03:30 PM | League | Classical High School |
Cranston YMCA | 51 - 38 |
W | |
3046237 | 01/13/23 | 06:30 PM | League | Portsmouth |
Roger Williams University | 46 - 23 |
W | |
3127446 | 01/27/23 | 05:00 PM | Non League | Milton |
Milton Academy | |||
3047021 | 02/01/23 | 07:45 PM | League | Westerly |
Westerly YMCA | 32 - 62 |
L | |
3146304 | ||||||||
3047049 | 02/06/23 | 05:00 PM | League | North Providence High School |
Rhode Island College Surdut Swimming Pool | |||
3046725 | 02/10/23 | 06:00 PM | League | Cranston East (Date & Time Changed from 02-10-2023) |
Rhode Island College | |||
3139081 | 02/18/23 | 01:00 PM | Boys Swim Meet Div II | Westerly Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
Roger Williams University | |||
3139081 | North Providence High School Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
|||||||
3139081 | Portsmouth Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
|||||||
3139081 | Classical High School Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
|||||||
3139081 | Cranston East Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
|||||||
3139081 | RIIL Multiple Schools Opponent Schools RIILClassical High School Cranston East North Providence High School Portsmouth Westerly |
|||||||
3139083 | 03/04/23 | 09:00 AM | State Championship | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
Brown University | |||
3139083 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Westerly Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Classical High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Cranston East Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Cranston West Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Prout/Narragansett/Chariho Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139083 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op Westerly |
Name
|
Grade
|
---|---|
Colon, Alek
|
9
|
Corsi, Andrew
|
11
|
Craddock, Myles
|
11
|
Cummings, Luke
|
11
|
Doddapaneni, Mohan
|
11
|
Koumas, Dimitris
|
11
|
Kunathai, Natthavee
|
11
|
Mowad, Jordan
|
11
|
Shelton, Nasaiah
|
11
|
Shen, Kenneth
|
10
|
Tokarz, Ayden
|
12
|
Tokarz, Mason
|
10
|
Tripp, Ivan
|
11
|
Walsh, Thomas
|
11
|