
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2797776 | 12/22/21 | 07:45 PM | League | Westerly |
Westerly YMCA | 48 - 45 |
W | |
2791777 | 01/10/22 | 06:30 PM | League | Portsmouth |
Roger Williams University | 50 - 40 |
W | |
2777596 | 01/18/22 | 05:15 PM | League | Classical High School |
Rhode Island College Surdut Swimming Pool | |||
2777597 | 01/21/22 | 05:15 PM | Non League | Milton |
Rhode Island College Surdut Swimming Pool | |||
2744237 | 01/24/22 | 04:00 PM | League | Cranston East |
Park View Middle School | 68 - 28 |
W | |
2857737 | ||||||||
2858937 | 01/31/22 | 04:00 PM | League | North Providence High School (Rescheduled from 01-29-2022) |
Rhode Island College Surdut Swimming Pool | |||
2855633 | 02/06/22 | 02:30 PM | League | East Greenwich High School (Date, Time and Location Changed from 01-31-2022) |
Bayside YMCA | 58 - 36 |
W | |
2856457 | 02/19/22 | 01:00 PM | Boys Swim Meet Div II | East Greenwich High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
Roger Williams University | |||
2856457 | Westerly Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2856457 | North Providence High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2856457 | Portsmouth Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2856457 | Classical High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2856457 | Cranston East Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2856457 | RIIL Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School North Providence High School Portsmouth Westerly |
|||||||
2899403 | 03/05/22 | 09:00 AM | State Championship (RIIL) | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
Brown University | |||
2899403 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Westerly Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Woonsocket Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Johnston High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Classical High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Cranston East Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Cranston West Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Burrillville Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Wheeler School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Prout/Narragansett/Chariho Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
|||||||
2899403 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Wheeler School Woonsocket |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |