
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2797777 | 12/22/21 | 07:45 PM | League | Westerly |
Westerly YMCA | 25 - 64 |
L | |
2791805 | 01/10/22 | 06:30 PM | League | Portsmouth |
Roger Williams University | 41 - 47 |
L | |
2777609 | 01/18/22 | 05:15 PM | League | Classical High School (Date & Time Changed from 01-17-2022) |
Rhode Island College Surdut Swimming Pool | 25 - 67 |
L | |
2777613 | 01/21/22 | 05:15 PM | Non League | Milton Academy |
Rhode Island College Surdut Swimming Pool | |||
2744555 | 01/24/22 | 04:00 PM | League | Cranston East |
Park View Middle School | 43 - 49 |
L | |
2857741 | ||||||||
2858945 | ||||||||
2855705 | 02/06/22 | 02:30 PM | League | East Greenwich High School (Date, Time and Location Changed from 01-31-2022) |
Bayside YMCA | 38 - 55 |
L | |
2745206 | 02/09/22 | 03:30 PM | League | Lincoln School - Providence |
Fox Point Boys' & Girls' Club | 30 - 64 |
L | |
2856553 | 02/20/22 | 01:00 PM | Girls Swim Meet Div II | East Greenwich High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
Roger Williams University | |||
2856553 | Westerly Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | North Providence High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | Portsmouth Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | Lincoln School - Providence Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | Classical High School Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | Cranston East Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2856553 | RIIL Multiple Schools Opponent Schools RIILClassical High School Cranston East East Greenwich High School Lincoln School - Providence North Providence High School Portsmouth Westerly |
|||||||
2893191 | 03/05/22 | 02:30 PM | State Championship (RIIL) | Barrington Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
Brown University | |||
2893191 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Lincoln Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Scituate Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | St. Mary Academy Bay View Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Westerly Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Lincoln School - Providence Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Narragansett Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Chariho Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Classical High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Cranston East Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Cranston West Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Burrillville Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Prout School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Wheeler School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | RIIL Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
|||||||
2893191 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly Wheeler School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |