
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3119596 | 12/07/22 | 03:45 PM | Injury Fund | Barrington Multiple Schools Opponent Schools BarringtonLa Salle Academy Lincoln School - Providence St. Mary Academy Bay View |
Rhode Island College Surdut Swimming Pool | |||
3119596 | La Salle Academy Multiple Schools Opponent Schools BarringtonLa Salle Academy Lincoln School - Providence St. Mary Academy Bay View |
|||||||
3119596 | St. Mary Academy Bay View Multiple Schools Opponent Schools BarringtonLa Salle Academy Lincoln School - Providence St. Mary Academy Bay View |
|||||||
3119596 | Lincoln School - Providence Multiple Schools Opponent Schools BarringtonLa Salle Academy Lincoln School - Providence St. Mary Academy Bay View |
|||||||
3047129 | 01/03/23 | 05:00 PM | League | St. Mary Academy Bay View (Date Changed from 01-03-2023) |
Rhode Island College Surdut Swimming Pool | 58 - 36 |
W | |
3047161 | 01/09/23 | 03:30 PM | League | Classical High School |
Cranston YMCA | 34 - 60 |
L | |
3047089 | 01/13/23 | 06:30 PM | League | Portsmouth |
Roger Williams University | 52 - 41 |
W | |
3122798 | 01/27/23 | 05:00 PM | Non League | Milton Academy |
Milton Academy | |||
3047281 | 02/01/23 | 07:45 PM | League | Westerly |
Westerly YMCA | 48 - 41 |
W | |
3097878 | 02/03/23 | 05:15 PM | League | Narragansett |
Rhode Island College | |||
3047301 | 02/06/23 | 05:00 PM | League | North Providence High School |
Rhode Island College Surdut Swimming Pool | |||
3049733 | 02/07/23 | 03:30 PM | League | Lincoln School - Providence (Rescheduled from 01-23-2023) |
Fox Point Boys' & Girls' Club | |||
3047197 | 02/10/23 | 06:00 PM | League | Cranston East (Date & Time Changed from 02-10-2023) |
Rhode Island College | |||
3139092 | 02/19/23 | 01:00 PM | Girls Swim Meet Div II | St. Mary Academy Bay View Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
Roger Williams University | |||
3139092 | Westerly Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | North Providence High School Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | Portsmouth Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | Lincoln School - Providence Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | Narragansett Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | Classical High School Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | Cranston East Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139092 | RIIL Multiple Schools Opponent Schools RIILClassical High School Cranston East Lincoln School - Providence Narragansett North Providence High School Portsmouth St. Mary Academy Bay View Westerly |
|||||||
3139230 | 03/04/23 | 02:00 PM | State Championship | Barrington Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
Brown University | |||
3139230 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Lincoln Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Westerly Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Narragansett Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Chariho Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Classical High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Cranston East Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Cranston West Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Burrillville Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Prout School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | RIIL Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
3139230 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Smithfield High School South Kingstown High School Toll Gate High School Tolman/Shea Swim Co-op Westerly |
Name
|
Grade
|
---|---|
Feole-Haughey, Jaedyn
|
9
|
Garth, Penelope
|
9
|
Lagor, Tanner
|
9
|
Rampino, Maisie
|
9
|
Slack, Sydney
|
11
|
Whiteley, Lydia
|
11
|
Wilcox, Emma
|
9
|
Williams, Rachel
|
11
|