Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3349773 | 04/01/25 | 04:30 PM | League | Barrington High School |
Moses Brown School | |||
3378184 | 04/03/25 | TBD | League | Mt. Hope High School |
||||
3378189 | 04/08/25 | 04:00 PM | League | North Kingstown High School |
Lischio Field | |||
3378218 | 04/10/25 | 05:00 PM | League | Pilgrim High School |
Moses Brown School | |||
3385485 | 04/11/25 | 04:30 PM | League | St. Raphael Academy High School |
Moses Brown School | |||
3346386 | 04/14/25 | TBD | League | Smithfield High School |
Moses Brown School | |||
3378267 | 04/16/25 | TBD | League | Portsmouth High School |
||||
3378286 | 04/18/25 | 04:00 PM | League | South Kingstown High School |
Old Mountain Field | |||
3385484 | 04/18/25 | 04:30 PM | League | St. Raphael Academy High School |
Moses Brown School | |||
3378288 | 04/22/25 | TBD | League | Barrington High School |
||||
3378319 | 04/28/25 | TBD | League | Coventry High School |
||||
3378329 | 04/30/25 | TBD | League | Bishop Hendricken High School |
||||
3378336 | 05/06/25 | 04:00 PM | League | Cranston High School West |
Cranston West High School | |||
3378346 | 05/08/25 | TBD | League | Cranston High School East |
||||
3378354 | 05/12/25 | TBD | League | Cumberland High School |
||||
3378368 | 05/14/25 | 04:30 PM | League | East Providence High School |
East Providence High School | |||
3378377 | 05/20/25 | TBD | League | Lincoln High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
25
|
Ajakaiye, Tyson
|
|
10
|
40
|
Algava, Drew
|
|
11
|
4
|
Carpionato, Louis
|
|
12
|
2
|
Clement, Donovan
|
|
11
|
1
|
Crosby, Otis
|
|
10
|
12
|
Crosby, Walter
|
|
12
|
|
DiRico, Nick
|
|
10
|
11
|
Harris, Blake
|
|
10
|
3
|
Jones, Ra'Jhon
|
|
11
|
14
|
Mburu, Collin
|
|
10
|
31
|
Mobray, Aiden
|
|
9
|
15
|
O'Bell, Zachary
|
|
12
|
5
|
Oronsaye, Osasuyi
|
|
12
|
10
|
Pucci, Nicco
|
|
9
|
22
|
Rodriguez, Naz
|
|
10
|
0
|
Shih, Michael
|
|
12
|
20
|
Taylor, Zac
|
|
9
|
24
|
Tondreau, Tayvin
|
|
9
|
35
|
Whiteley, Ian
|
|
10
|