
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3160890 | 04/10/23 | TBD | Tournament | TBD |
||||
3160891 | 04/11/23 | TBD | Tournament | TBD |
||||
3146733 | 04/13/23 | 03:30 PM | Non League | Wheeler |
Moses Brown School | 170 - 182 |
W | |
3153354 | 04/18/23 | 04:15 PM | Non League | Worcester Academy |
Moses Brown School | 163 - 173 |
W | |
3135299 | 04/24/23 | TBD | League | Johnston High School |
166 - 210 |
W | ||
3135299 | Classical High School |
274 |
||||||
3135314 | 04/26/23 | 03:00 PM | League | La Salle Academy |
Moses Brown School | 161 - 154 |
L | |
3135425 | 04/27/23 | 03:00 PM | League | La Salle Academy |
Alpine Country Club | 154 - 159 |
W | |
3153320 | 04/30/23 | TBD | Tournament | TBA (Date Changed from 04-30-2023) |
RI Country Club | |||
3135348 | ||||||||
3135361 | 05/03/23 | 01:00 PM | League | Achievement First Providence |
Triggs Memorial Golf Course | 150 - 218 |
W | |
3135361 | North Providence High School |
182 |
||||||
3160574 | 05/08/23 | 02:30 PM | Invitational | Bishop Hendricken High School |
Warwick Country Club | |||
3135396 | 05/11/23 | 03:15 PM | League | Achievement First Providence (Date Changed from 05-08-2023) |
Moses Brown School | 159 - 215 |
W | |
3135412 | 05/12/23 | 01:30 PM | League | North Providence High School (Date & Time Changed from 05-10-2023) |
North Providence High School | 155 - 182 |
W | |
3135412 | Johnston High School (Date & Time Changed from 05-10-2023) |
|||||||
3135443 | 05/17/23 | 03:15 PM | League | Scituate |
||||
3135443 | Classical High School |
|||||||
3157374 | ||||||||
3147474 | 05/30/23 | 07:00 AM | State Championship | Barrington Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
Cranston Country Club | |||
3147474 | East Greenwich High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | East Providence High School Athletics Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | La Salle Academy Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Middletown High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Mt. Hope High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Lincoln Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | North Kingstown High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Ponaganset High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Scituate Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Smithfield High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | St. Mary Academy Bay View Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | St. Raphael Academy Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Tiverton Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Toll Gate High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | West Warwick High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Westerly Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | North Providence High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | North Smithfield Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Pilgrim High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Portsmouth Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Rogers High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Johnston High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Narragansett Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Chariho Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Classical High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Coventry High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Cranston West Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Cumberland High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Exeter West Greenwich Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Burrillville Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Prout School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | RIIL Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147474 | Achievement First Providence Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mount Saint Charles Academy Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | 05/31/23 | 07:00 AM | State Championship | Barrington Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
Cranston Country Club | |||
3147475 | East Greenwich High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | East Providence High School Athletics Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | La Salle Academy Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | Middletown High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | Mt. Hope High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | Lincoln Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | North Kingstown High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | Ponaganset High School Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
3147475 | Scituate Multiple Schools Opponent Schools RIILAchievement First Providence Barrington Bishop Hendricken High School Burrillville Chariho Classical High School Coventry High School Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Johnston High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Smithfield High School St. Mary Academy Bay View St. Raphael Academy Tiverton Toll Gate High School West Warwick High School Westerly |
|||||||
