
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3334126 | 12/11/24 | 04:15 PM | Injury Fund | Barrington High School Multiple Schools Opponent Schools Barrington High SchoolLa Salle Academy High School Lincoln School - Providence St. Mary Academy Bay View High School |
Rhode Island College Surdut Swimming Pool | |||
3334126 | La Salle Academy High School Multiple Schools Opponent Schools Barrington High SchoolLa Salle Academy High School Lincoln School - Providence St. Mary Academy Bay View High School |
|||||||
3334126 | St. Mary Academy Bay View High School Multiple Schools Opponent Schools Barrington High SchoolLa Salle Academy High School Lincoln School - Providence St. Mary Academy Bay View High School |
|||||||
3334126 | Lincoln School - Providence Multiple Schools Opponent Schools Barrington High SchoolLa Salle Academy High School Lincoln School - Providence St. Mary Academy Bay View High School |
|||||||
3296878 | 12/16/24 | 04:00 PM | League | Classical High School |
Cranston YMCA | 41 - 52 |
L | |
3297868 | 01/07/25 | 04:00 PM | League | Prout/SK/Chariho/Narragansett Boys Swim Co-op |
Tootell Aquatic Center | 37 - 57 |
L | |
3297885 | 01/09/25 | 05:00 PM | League | North Kingstown High School (Date Changed from 01-09-2025) |
Rhode Island College Surdut Swimming Pool | 38 - 56 |
L | |
3399296 | ||||||||
3296890 | 01/24/25 | 05:00 PM | League | Bishop Hendricken High School (Rescheduled from 12-30-2024) |
Rhode Island College Surdut Swimming Pool | 26 - 68 |
L | |
3298079 | 01/28/25 | 05:15 PM | League | La Salle Academy High School |
Rhode Island College Surdut Swimming Pool | |||
3298025 | 01/31/25 | 04:00 PM | League | Lincoln High School |
MacColl YMCA | 52 - 42 |
W | |
3298088 | 02/03/25 | 05:00 PM | League | Cumberland High School |
Rhode Island College Surdut Swimming Pool | |||
3297974 | 02/10/25 | 04:00 PM | League | Barrington High School (Rescheduled from 01-22-2025) |
Bayside YMCA | |||
3392799 | 02/15/25 | 09:00 AM | Division Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
Roger Williams University Practice Field | |||
3392799 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | Classical High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392799 | Prout/SK/Chariho/Narragansett Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School North Kingstown High School Prout/SK/Chariho/Narragansett Boys Swim Co-op |
|||||||
3392802 | 03/02/25 | 09:00 AM | State Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Brown University | |||
3392802 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Westerly High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Portsmouth High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Classical High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Prout/SK/Chariho/Narragansett Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | PCD/St. Raphael Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Tolman/Shea/St. Pats Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Blackstone VP/CF Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Pilgrim/Toll Gate Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Middletown/Rogers Swimming Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Cranston East/West Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Prout/SK/Chariho/Narragansett Boys Swim Co-op Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Brosco, Dario
|
|
11
|
|
Cermik, Emre
|
|
9
|
|
Che, Vinnie
|
|
11
|
|
Chu, Carlos
|
|
9
|
|
DiRico, Nick
|
|
10
|
|
Feole-Haughey, Jonathan
|
|
10
|
|
Glatt, Fin
|
|
10
|
|
Guo, Johnny
|
|
12
|
|
Keehn-Schupp, Zac
|
|
9
|
|
O'Bell, Joshua
|
|
10
|
|
Pariseault, Joe
|
|
9
|
|
Petrarca, Fabi
|
|
10
|
|
Roodhouse, John
|
|
10
|
|
Shen, Kenneth
|
|
12
|
|
Spencer, Declan
|
|
11
|
|
Tokarz, Mason
|
|
12
|
|
Vacca, Linus
|
|
12
|