Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3344581 | 12/07/24 | 02:00 PM | Injury Fund | La Salle Academy High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
Providence Career & Technical Academy | |||
3344581 | Central High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Lincoln High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Toll Gate High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Westerly High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Woonsocket High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | North Providence High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Portsmouth High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Johnston High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | Burrillville High School Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344581 | RIIL Multiple Schools Opponent Schools RIILBurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3342022 | 12/11/24 | 05:30 PM | League | Central High School Multiple Schools Opponent Schools RIILCentral High School Toll Gate High School |
Providence Career & Technical Academy | |||
3342022 | Toll Gate High School Multiple Schools Opponent Schools RIILCentral High School Toll Gate High School |
|||||||
3342022 | RIIL Multiple Schools Opponent Schools RIILCentral High School Toll Gate High School |
|||||||
3343810 | 12/21/24 | 03:15 PM | League | Westerly High School Multiple Schools Opponent Schools RIILNorth Providence High School Westerly High School Woonsocket High School |
Providence Career & Technical Academy | |||
3343810 | Woonsocket High School Multiple Schools Opponent Schools RIILNorth Providence High School Westerly High School Woonsocket High School |
|||||||
3343810 | North Providence High School Multiple Schools Opponent Schools RIILNorth Providence High School Westerly High School Woonsocket High School |
|||||||
3343810 | RIIL Multiple Schools Opponent Schools RIILNorth Providence High School Westerly High School Woonsocket High School |
|||||||
3342055 | 01/04/25 | 12:00 PM | League | Lincoln High School Multiple Schools Opponent Schools RIILBurrillville High School Johnston High School Lincoln High School |
Providence Career & Technical Academy | |||
3342055 | Johnston High School Multiple Schools Opponent Schools RIILBurrillville High School Johnston High School Lincoln High School |
|||||||
3342055 | Burrillville High School Multiple Schools Opponent Schools RIILBurrillville High School Johnston High School Lincoln High School |
|||||||
3342055 | RIIL Multiple Schools Opponent Schools RIILBurrillville High School Johnston High School Lincoln High School |
|||||||
3342063 | 01/08/25 | 05:30 PM | League | La Salle Academy High School Multiple Schools Opponent Schools RIILLa Salle Academy High School Portsmouth High School |
Providence Career & Technical Academy | |||
3342063 | Portsmouth High School Multiple Schools Opponent Schools RIILLa Salle Academy High School Portsmouth High School |
|||||||
3342063 | RIIL Multiple Schools Opponent Schools RIILLa Salle Academy High School Portsmouth High School |
|||||||
3344632 | 01/15/25 | 05:30 PM | Division Championship | La Salle Academy High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
Providence Career & Technical Academy | |||
3344632 | Central High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Lincoln High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | TBA Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Toll Gate High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Westerly High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Woonsocket High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | North Providence High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Portsmouth High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Johnston High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3344632 | Burrillville High School Multiple Schools Opponent Schools TBABurrillville High School Central High School Johnston High School La Salle Academy High School Lincoln High School North Providence High School Portsmouth High School Toll Gate High School Westerly High School Woonsocket High School |
|||||||
3346258 | 02/01/25 | 03:30 PM | Class Championship | East Greenwich High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
Providence Career & Technical Academy | |||
3346258 | Providence Country Day High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Scituate High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Smithfield High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | South Kingstown High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | St. Raphael Academy High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Westerly High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | North Smithfield High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Rogers High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Juanita Sanchez High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Narragansett High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Exeter-West Greenwich High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Burrillville High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Prout School - High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | RIIL Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Narragansett High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |